<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: unfortunate placement of yahoo ad</title>
	<link>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/</link>
	<description>one:ten household blog v 0.9</description>
	<pubDate>Wed, 10 Mar 2010 12:02:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Richard D. Beaver</title>
		<link>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-5103</link>
		<pubDate>Sun, 06 May 2007 02:04:04 +0000</pubDate>
		<guid>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-5103</guid>
					<description>Irony!? Go figure.  I noticed right away that there seemed to be something afoot about this photo...after reading what was really going on, I had a nice little chuckle, a fleeting thought of something learned many years ago in my college marketing class, and finally, decided to share the following thought--"advertising may be annoying as hell to most of us, but one must admit that there are some that just makes you laugh because it really makes sense!"

Maestro.</description>
		<content:encoded><![CDATA[<p>Irony!? Go figure.  I noticed right away that there seemed to be something afoot about this photo&#8230;after reading what was really going on, I had a nice little chuckle, a fleeting thought of something learned many years ago in my college marketing class, and finally, decided to share the following thought&#8211;&#8221;advertising may be annoying as hell to most of us, but one must admit that there are some that just makes you laugh because it really makes sense!&#8221;</p>
<p>Maestro.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Journalistopia &#187; Yahoo ad gone awry</title>
		<link>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-5024</link>
		<pubDate>Mon, 30 Apr 2007 23:24:17 +0000</pubDate>
		<guid>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-5024</guid>
					<description>[...] Here&#8217;s a link for those of you non-geeks wondering just what the heck is so funny. Back story is here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a link for those of you non-geeks wondering just what the heck is so funny. Back story is here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: In The Works &#187; Blog Archive &#187; Effect of Digg on a Flickr Photo Album</title>
		<link>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-4776</link>
		<pubDate>Sun, 29 Apr 2007 23:15:16 +0000</pubDate>
		<guid>http://9of.us/2007/04/29/unfortunate-placement-of-yahoo-ad/#comment-4776</guid>
					<description>[...] Jennifer, Jeremy and David of the One:Ten household recently were in San Fran for the Web 2.0 Conference. While there, they noticed a humorous photo and Jennifer posted it to her Flickr page. Long story short, it got big on Digg (and now Reddit). Looking through the rest of the pictures in the album, I noticed an interesting effect. While the main photo had a huge number of hits, the photos in the album photostream to the left and right of it seemed to regularly decrease. Scientific instincts took over and I graphed it.  The red bar indicates the Dugg photo, and is not to scale with the rest of the data. As seen above, there is a rapid decline in the number of views, but clearly some following links to the photo decided to stick around and look through more of the album. Interesting, but not surprising, to note that most decided to view photos to the right of the main picture. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jennifer, Jeremy and David of the One:Ten household recently were in San Fran for the Web 2.0 Conference. While there, they noticed a humorous photo and Jennifer posted it to her Flickr page. Long story short, it got big on Digg (and now Reddit). Looking through the rest of the pictures in the album, I noticed an interesting effect. While the main photo had a huge number of hits, the photos in the album photostream to the left and right of it seemed to regularly decrease. Scientific instincts took over and I graphed it.  The red bar indicates the Dugg photo, and is not to scale with the rest of the data. As seen above, there is a rapid decline in the number of views, but clearly some following links to the photo decided to stick around and look through more of the album. Interesting, but not surprising, to note that most decided to view photos to the right of the main picture. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
